FRUCTUS

Automobile carbonis penicillo ad motorcycle starter 6×9×11

• multum CONDITIO
• Superior resistentia ad induendum et dilacerant
• Calor Repugnans
• multum repugnans Chemical Impetum


Product Detail

Product Tags

Product Details

Carbones perterget venam inter elementa fixa et rotata per contactum delapsum transferunt. Eligendo ius penicilla carbonis est critica propter suum altissimum effectum in machinis rotationis exercendis. In Huayu Carbon, Lorem in evolutione et producendo perterget carbones ad diversos usus et applicationes mos, adhibitis technicis provectis et prospiciendo qualitatem per multos annos investigationis. Producti nostri minimam ictum environmental habent et in multis applicationibus uti possunt.

Industrial Carbon Peniculus (3)

commoda

Hae perterget carbonis ex hac serie amplas applicationes in motoribus motoribus autocinetis, generantibus, delentibus, motoribus actuatoribus fenestrarum, motoribus sedibus, motoribus ventilabrum, oleum motoribus sentinarum, et in aliis componentibus electrica autocinetis, necnon in vacuo mundis DC et electricis instrumentis ad topiarii.

Usage

01

Motorcycle starter

02

Haec materia etiam in variis motorcycle starter adhibetur

Specification

Automobile carbonis penicillo materia data sheet

Exemplar Electrical resistivity
(μΩm)
Rockwell duritia (Steel pila φ10) mole densitatis
g/cm²
L horis gerunt valorem
emm
Vires elutritionis
≥MPa
Current density
(A/c㎡)
duritia Load (N)
1491 4.50-7.50 85-105 392 245-2.70 0.15 15 15
J491B 4.50-7.50 85-105 392 2.45-2.70 15
J491W 4.50-7.50 85-105 392 245-2.70 15
J489 0.70-1.40 85-105 392 2.70-2.95 0.15 18 15
J489B 0.70-1.40 85-105 392 2.70-2.95 18
J489W 0.70-140 85-105 392 2.70-2.95 18
J471 0.25-0.60 75-95 588 3.18-3.45 0.15 21 15
J471B 0.25-0.60 75-95 588 3.18-3.45 21
J471W 0.25-0.60 75-95 588 3.18-3.45 21
J481 0.15-0.38 85-105 392 3.45-3.70 0.18 21 15
J481B 0.15-0.38 85-105 392 345-3.70 21
J481W 0.15-0.38 85-105 392 3.45-3.70 21
J488 0.11-0.20 95-115 392 3.95-4.25 0.18 30 15
J488B 0.11-0.20 95-115 392 3.95-4.25 30
1488W 0.09-0.17 95-115 392 3.95-4.25 30
J484 0.05-0.11 9o-110 392 4.80-5.10 04 50 20

  • Previous:
  • Next: